Power Supply | Normal |
Supported Mobile Systems | iOS,Android,Windows Mobile |
Video Compression Format | H.264 |
Supported Operating Systems | Windows Vista,Windows 7,Windows 98,Windows 8,Windows XP |
Viewing Angle (Degree) | 90° |
Technology | Infrared |
Alarm Action | FTP Photo,Email Photo |
Connectivity | IP/Network Wireless |
Style | Bullet Camera |
Installation | Ceiling |
Brand Name | zilnk |
Sensor | CMOS |
is_customized | Yes |
Wall Bracket | Side |
Storage | 64G |
TF Card | None |
Audio Output | 1CH BNC |
Network Interface | RJ-45 10/100Mb Ethernet Slot |
High Definition | 1080P(Full-HD) |
Sensor Brand | SONY |
Type | IP Camera |
Special Features | Waterproof / Weatherproof |
Color | White |
Lens (mm) | Other |
ZILNK HI3516C+Sony IMX222 HD 1080P Mini Bullet PTZ IP Camera 5X Zoom Auto Focus 2.8-12mm 2MP Outdoor Wireless IR Onvif
Model: | DH65H | |
Image Sensor | Image Sensor | Color CMOS WXGA(megapixel) HD sensor |
Chipset Solution | HI3516C+Sony IMX222 | |
Display Resolution |
960P,1280*960 1080p(1920*1080) |
|
Mini. Illumination | 0.01Lux | |
Lens | Lens Type | Glass Lens |
Focal Length | 2.8-12mm 5X Zoom |
|
Aperture | F1.2 | |
Angle of view | 106° ~ 30° | |
Video | Image Compression | H.264 |
Image Frame Rate | 25fps maximum, downward adjustable | |
Stream | Double Stream | |
Image Adjustment | The brightness, contrast, saturation, chroma are adjustable | |
Flip Mirror Images | Reversal and mirror | |
Night visibility | 4pcs Array IR-LEDs, night vision range up to 25m | |
IR-CUT | Dual IR-CUT filter (Original) | |
Infrared mode | Automatic or manual | |
Light Frequency | 50Hz, 60Hz | |
PTZ | Pan/Tilt Angle | Horizontal:350° & Vertical: 45~90° |
3D Preset | 8 presets, include Horizontal & Vertical Position and Focal length | |
Preset Cruise | 1-8 preset positions cruise | |
Border Scan | Set any position as left or right border, scan between the borders | |
Horizontal Scan | 350° horizontal scan | |
Guard position | Support, default is preset position 1 | |
Alarm preset | Support | |
ONVIF | ONVIF | Support ONVIF 2.2 |
Network | Ethernet | 10/100Mbps RJ-45 port |
Protocol | HTTP, HTTPS, FTP, TCP/IP, UDP SMTP, DHCP, DDNS, UPnP, RTSP |
|
System | By PC | Windows XP, Vista, 7, 8, Mac OS |
By Phone | Android, iOS | |
Browser | Microsoft IE7 and above version or compatible browser; Mozilla Firefox; Google Chrome; Apple Safari. |
|
Device Clients | Up to 64-channel,centralized monitor, remote record and playback | |
Physical | Dimension | 130(L)*Φ78(W)*160(H) mm |
Weight | 1600g | |
Power | Power Supply | DC 12V/1.5A |
Power Consumption | 8 ~15 Watts (Max.) | |
Other Feature | Protection level | IP66 |
Shell | Metal shell | |
User Accounts | Three levels user role | |
UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |
Alarm | Motion detection alarm | |
Environment | Operate Temper. | -20° ~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 20% ~ 85% non-condensing | |
Storage Temper. | -20°C ~ 60° (-4°F ~ 140°F) | |
Storage Humidity | 0% ~ 95% non-condensing | |
Certification | CE, FCC, RoHS | |
Warranty | Limited 1-year warranty |
1 * Bullet Camera
1 * Power Adapter
1* CD Software
1 * Mounting screws
1 * User Manual
About Our Company
ABOUT OUR FACTORY